2  0  0  6    F  i  n  a  l    S  c  o  r  e  s  h  e  e  t
 
TOP 25 PLAYER STANDINGS  
  27 May at   24 June at   16 September at   SEASON
  Legends on the Niagara,            HIGH  
  Battlefield Course Wooden Sticks Golf Club Woodington Lake Golf Club    
    TOTAL SCORES:   TOTAL SCORES:     TOTAL SCORES:   TOTAL SCORES:
  Golf Gross: Stableford: Golf Gross: 7000 yd Stableford: Golf Gross: 7000 yd Stableford: Stableford:
 PLAYER: HDCP   Net: Gross: HDCP   3 pt bonus Net: Gross: HDCP   3 pt bonus Net: Gross: Net: Gross:
STASIW, Andy 10 95 25 13 10 81 0 38 27 10 81 0 37 27 75 54
LESINSKY, Patrick 18 87 41 23 16 95 0 27 16 16 92 0 33 17 74 40
BABEJ, Roman 22 109 27 7 22 88 0 41 21 18 93 0 33 15 74 36
HENDERSON, Charlie 8 85 32 24 8 81 0 35 27 8 79 0 37 29 72 56
OSTAPIAK, Dmytro 12 85 37 23 12 87 0 34 24 11 84 0 35 24 72 47
KUSHNIR, Bob 12 99 23 11 12 87 0 33 21 12 83 0 37 26 70 47
TWERDOCHLIB, Orest   -     28 104 0 32 12 28 98 0 38 16 70 28
NEDOSZYTKO, Terry 8 89 28 20 8 79 0 37 29 8 84 0 32 24 69 53
TAYLOR, Trey 16 87 39 22 16 95 3 29/ 32 13/ 16 16 100 3 26/ 29 13/ 16 68 38
TAYLOR, Chuck 11 84 37 24 11 89 0 30 19 11 91 0 28 17 65 41
CZERWONIAK, Pavlo 25 108 28 8 25 93 0 41 19 22 107 0 24 7 65 26
VEDLIN, Richard   -     8 81 0 35 27 8 88 0 28 19 63 46
COMRIE, Craig 13 100 23 10 14 93 0 29 17 14 91 0 33 20 62 37
KOCUR, Roman 17 90 37 19   -       17 101 0 23 7 60 26
DIDUNYK, Ray 18 91 38 18   -       18 102 0 22 7 60 25
BUHEL, Borys 25 102 34 13 25 105 0 29 6 25 108 0 26 6 60 19
STEVENS, Merv 21 103 29 9 21 104 0 24 8 21 99 0 30 11 59 20
KOSZARNY, Victor 23 112 23 7 23 109 0 22 5 23 96 0 35 12 58 19
MYHOWYCH, Taras 21 110 24 9   -       21 99 0 30 14 54 23
GARISTO, Vince 10 99 21 9 12 97 0 24 13 12 89 0 29 19 53 32
KRAUS, Walter 23 110 29 7 23 103 0 30 10 23 103 0 23 4 53 14
MOROCH, Chris F 18 96 30 13 F 18 101 0 29 12 F 18 104 0 22 6 52 19
VEDLIN, Tony   -     21 108 0 26 5 21 103 0 26 11 52 16
BENEDETTI, Angelo 26 111 26 8 23 112 0 23 6 23 107 0 25 9 51 17
TROJAN, Max   -     15 98 0 27 15 15 104 0 21 7 48 22
                                 
Results: Note: Season High Totals determined by combining high score from rounds played   
  Winner   at competitions of  27 May / 24 June with Season Finale Round of 16 September.  
  Runner-up
  Handicap to be modified